Section categories |
Related Subjects
[38]
This category includes brief overview of all related subjects.
|
Defining BioInformatics
[7]
In this section we tried to briefly explain what bioinformatics is ?
|
Unviersities
[30]
This contains information about universities that are offering bioinformatics degree programs.
|
Resources
[24]
Contains information about bioinformatics resources including databases, tools and techniques.
|
Algorithms
[31]
This category includes some of the basic algorithms that are usually used by bioinformaticians.
|
|
Statistics |
Total online: 3 Guests: 3 Users: 0 |
|
Home » 2009 » September » 11 » Course Outline UVAS
9:39 PM Course Outline UVAS |
| Courses of Studies In UVAS Lahore |
Course Code | Semester 1 | Hours/week | Courses | Lecture | Lab | Eng-101 | English Comprehension | 3 | 0 | Isi-201 | Islamic Studies | 1 | 0 | Pak-301 | Pak Studies | 2 | 0 | Mth-302 / Bio-101 | Basic I Business Math & Statistics / Biology* | 3 | 0 | CS-101 / Bio-102 | Basic II Introduction to computer / Introduction to Chemistry * | 3 | 0 | Bio-102 | Essentials of Genetics * | 2 | 1 | | Total Credit Hours | 14 | 1 |
Course Code | Semester 2 | Hours/week | Courses | Lecture | Lab | Eng-201 | Business & Technical Report Writing | 3 | 0 | Bio-103 | Cellular Biology * | 2 | 1 | CS-102 | Introduction to Programming | 3 | 0 | Mth-101 | Calculus & Analytical geometry | 3 | 0 | Bio-104 | Biochemistry-1 * | 3 | 1 | | Total Credit Hours | 14 | 2 |
Course Code | Semester 3 | Hours/week | Courses | Lecture | Lab | MCM-301 | Communication skill | 3 | 0 | Mth-401 | Differential equation | 3 | 0 | Mth-501 | Linear Algebra | 3 | 0 | CS-301 | Data Structure | 3 | 1 | CS-502 | Fundamentals for Algorithms-I | 3 | 0 | | Total Credit Hours | 15 | 1 |
Course Code | Semester 4 | Hours/week | Courses | Lecture | Lab | Stat-301 | Statistics & Probability | 3 | 0 | Bio-204 | Biochemistry II * | 3 | 1 | Bio-205 | Introduction to Bioinformatics * | 2 | 1 | CS-201 | Object Oriented Programming | 3 | 0 | Bio-202 | Molecular Biology * | 3 | 1 | | Total Credit Hours | 14 | 3 |
Course Code | Semester 5 | Hours/week | Courses | Lecture | Lab | Mth-202 | Discrete Mathematics | 3 | 0 | Bio-301 | Microbial Genetics * | 2 | 1 | CS-403 | Database Management System | 3 | 0 | Bio-302 | Molecular Methods * | 0 | 3 | Bio-303 | Genomics * | 3 | 0 | | Total Credit Hours | 11 | 4 |
Course Code | Semester 6 | Hours/week | Courses | Lecture | Lab | Bio-304 | Bioinformatics Methods * | 2 | 1 | CS-607 | Artificial Intelligence | 3 | 0 | Bio-305 | Proteomics * | 3 | 0 | CS-602 | Computer Graphics | 3 | 0 | Bio-306 | Elective I * | 3 | 1 | | Total Credit Hours | 14 | 2 |
Course Code | Semester 7 | Hours/week | Courses | Lecture | Lab | Bio-401 | Applied Bioinformatics * | 3 | 1 | Bio-402 | Bio Ethics & Safety * | 3 | 0 | Bio-403 | Elective II * | 3 | 1 | Bio-404 | Elective III * | 3 | 1 | Bio-400 | Research Project * | 0 | 3 | | Total Credit Hours | 12 | 6 |
Course Code | Semester 8 | Hours/week | Courses | Lecture | Lab | CS-410 | Visual Programming | 3 | 0 | Bio-407 | Special Topics in Bioinformatics * | 3 | 0 | Bio-408 | Elective IV * | 3 | 1 | Bio-400 | Research Project * | 0 | 3 | | Total Credit Hours | 9 | 4 | | Grand Total Credit Hours | 103 | 23 |
|
|
Views: 1181 |
Added by: Ansari
| Rating: 5.0/1 |
|
|
|